<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Modern House Blog</title>
	<atom:link href="http://themodernhouseblog.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://themodernhouseblog.net</link>
	<description>Modern Architecture, Design &#38; Property</description>
	<lastBuildDate>Wed, 22 May 2013 09:02:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='themodernhouseblog.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/871bdd05ad61318685811fcc1f09b024?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The Modern House Blog</title>
		<link>http://themodernhouseblog.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://themodernhouseblog.net/osd.xml" title="The Modern House Blog" />
	<atom:link rel='hub' href='http://themodernhouseblog.net/?pushpress=hub'/>
		<item>
		<title>HOUSE OF THE WEEK: Tour Bois le Prêtre transformation by Lacaton &amp; Vassal and Frédéric Druot</title>
		<link>http://themodernhouseblog.net/2013/05/22/house-of-the-week-tour-bois-le-pretre-transformation-by-lacaton-vassal-and-frederic-druot/</link>
		<comments>http://themodernhouseblog.net/2013/05/22/house-of-the-week-tour-bois-le-pretre-transformation-by-lacaton-vassal-and-frederic-druot/#comments</comments>
		<pubDate>Wed, 22 May 2013 07:30:44 +0000</pubDate>
		<dc:creator>themodernhouseblog</dc:creator>
				<category><![CDATA[HOUSE OF THE WEEK]]></category>
		<category><![CDATA[1960s]]></category>
		<category><![CDATA[1990s]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Glass]]></category>
		<category><![CDATA[Lacaton & Vassal]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[reuse]]></category>

		<guid isPermaLink="false">http://themodernhouseblog.net/?p=2678</guid>
		<description><![CDATA[HOUSE OF THE WEEK Introduced by Owen Hatherley as the solution to London&#8217;s housing troubles in his recent talk for Open House 2013, Tour Bois de Prêtre is primarily interesting because of its innovative programme. This 16-storey, 96-apartment housing block in the 17th arrondissement of Paris was originally completed in the 1960s and renovated with &#8230;<p><a href="http://themodernhouseblog.net/2013/05/22/house-of-the-week-tour-bois-le-pretre-transformation-by-lacaton-vassal-and-frederic-druot/" class="more-link">Read More</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=themodernhouseblog.net&#038;blog=26837278&#038;post=2678&#038;subd=themodernhouseblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<h3><span style="color:#34cb46;">HOUSE OF THE WEEK</span></h3>
<p><a href="http://themodernhouseblog.files.wordpress.com/2013/05/tb.jpg"><img class="alignnone size-full wp-image-2679" alt="Tour Bois-le-Prêtre à Paris (" src="http://themodernhouseblog.files.wordpress.com/2013/05/tb.jpg?w=545&#038;h=308" width="545" height="308" /></a></p>
<p><a href="http://themodernhouseblog.files.wordpress.com/2013/05/tb4.jpg"><img class="alignnone size-full wp-image-2685" alt="tb4" src="http://themodernhouseblog.files.wordpress.com/2013/05/tb4.jpg?w=545&#038;h=389" width="545" height="389" /></a></p>
<p><a href="http://themodernhouseblog.files.wordpress.com/2013/05/tb5.jpg"><img class="alignnone size-full wp-image-2686" alt="tb5" src="http://themodernhouseblog.files.wordpress.com/2013/05/tb5.jpg?w=545&#038;h=389" width="545" height="389" /></a></p>
<p><a href="http://themodernhouseblog.files.wordpress.com/2013/05/tb3.jpg"><img class="alignnone size-full wp-image-2680" alt="tb3" src="http://themodernhouseblog.files.wordpress.com/2013/05/tb3.jpg?w=545&#038;h=315" width="545" height="315" /></a></p>
<p>Introduced by <strong>Owen Hatherley</strong> as the solution to London&#8217;s housing troubles in his recent talk for <strong><a title="Open House 2013" href="http://themodernhouseblog.net/2013/05/19/what-were-seeing-open-house-2013-last-day/" target="_blank">Open House 2013</a></strong>, <strong>Tour Bois de Prêtre</strong> is primarily interesting because of its innovative programme. This 16-storey, 96-apartment housing block in the <strong>17th arrondissement</strong> of <strong>Paris</strong> was originally completed in the <strong>1960s</strong> and renovated with coloured panels in the early <strong>1990s</strong>, but again 15 years later it was in desperate need of repair and modernisation to meet current standards. Initial ideas proposed complete demolition, however, this would have displaced all of the residents who were social housing tenants. Architects <strong>Lacaton &amp; Vassal</strong> and <strong>Frédéric Druot</strong> were tasked instead with its transformation, retaining its floor plates and much of its internal layout. New floors, built as a self-supporting structure, were added onto the periphery of the existing building at every floor to extend the living rooms and create closeable terrasses and balconies. The existing facades with small windows were removed and replaced by large transparent openings so that the inhabitants could profit from the exceptional 360 degree views of Paris.</p>
<p>What is most interesting, however, is that the improvements were constructed from prefabricated elements, which meant that the inhabitants remained in their homes during the construction works. Hatherley&#8217;s argument was that Britain should look to Paris&#8217; planning department for its policies in London. He suggested that the demolition of 1960s and 1970s housing estates, like the <strong>Heygate Estate</strong>, is causing mass disruption to communities and, what&#8217;s more, their homes are all too frequently replaced with sub-quality buildings to minimise cost. Hatherley opposes the argument in London is that it is cheaper to demolish than to renovate. Tour Bois le Prêtre proves otherwise: calculations estimated that its renovation was half the cost of its demolition and rebuilding. For the daring of its planners and innovation of its architects to create comfortable homes from disliked old buildings, Tour Bois le Prêtre is our <a title="House of the Week" href="http://themodernhouseblog.net/category/house-of-the-week/" target="_blank"><strong>House of the Week</strong></a>. For more information on the architects and to see an enormous collection of interior shots, visit: <strong><a title="Lacaton &amp; Vassal" href="http://www.lacatonvassal.com/index.php?idp=56" target="_blank">Lacaton &amp; Vassal</a></strong></p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=themodernhouseblog.net&#038;blog=26837278&#038;post=2678&#038;subd=themodernhouseblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://themodernhouseblog.net/2013/05/22/house-of-the-week-tour-bois-le-pretre-transformation-by-lacaton-vassal-and-frederic-druot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e921fd31dcb87f82f40d10006d67a514?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">themodernhouseblog</media:title>
		</media:content>

		<media:content url="http://themodernhouseblog.files.wordpress.com/2013/05/tb.jpg" medium="image">
			<media:title type="html">Tour Bois-le-Prêtre à Paris (</media:title>
		</media:content>

		<media:content url="http://themodernhouseblog.files.wordpress.com/2013/05/tb4.jpg" medium="image">
			<media:title type="html">tb4</media:title>
		</media:content>

		<media:content url="http://themodernhouseblog.files.wordpress.com/2013/05/tb5.jpg" medium="image">
			<media:title type="html">tb5</media:title>
		</media:content>

		<media:content url="http://themodernhouseblog.files.wordpress.com/2013/05/tb3.jpg" medium="image">
			<media:title type="html">tb3</media:title>
		</media:content>
	</item>
		<item>
		<title>WHAT WE&#8217;RE READING: Cities Are Good for You by Leo Hollis</title>
		<link>http://themodernhouseblog.net/2013/05/21/what-were-reading-cities-are-good-for-you-by-leo-hollis/</link>
		<comments>http://themodernhouseblog.net/2013/05/21/what-were-reading-cities-are-good-for-you-by-leo-hollis/#comments</comments>
		<pubDate>Tue, 21 May 2013 07:30:53 +0000</pubDate>
		<dc:creator>themodernhouseblog</dc:creator>
				<category><![CDATA[WHAT WE'RE READING]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Leo Hollis]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://themodernhouseblog.net/?p=2674</guid>
		<description><![CDATA[WHAT WE&#8217;RE READING The 21st century is the age of the city. Already over 50% of the world population live in urban centres and over the coming decades this percentage will increase &#8211; with consequences for us all. But this does not mean that things will only get worse. In fact our urban future might &#8230;<p><a href="http://themodernhouseblog.net/2013/05/21/what-were-reading-cities-are-good-for-you-by-leo-hollis/" class="more-link">Read More</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=themodernhouseblog.net&#038;blog=26837278&#038;post=2674&#038;subd=themodernhouseblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<h3><span style="color:#33cccc;">WHAT WE&#8217;RE READING</span></h3>
<p><a href="http://themodernhouseblog.files.wordpress.com/2013/05/lh.jpg"><img class="alignnone size-full wp-image-2675" alt="lh" src="http://themodernhouseblog.files.wordpress.com/2013/05/lh.jpg?w=545"   /></a></p>
<p>The 21st century is the age of the city. Already <strong>over 50% of the world population live in urban centres</strong> and over the coming decades this percentage will increase &#8211; with consequences for us all. But this does not mean that things will only get worse. In fact our urban future might just be something to look forward to.</p>
<p>Blending anecdote, fact and first hand encounters &#8211; from exploring the slums of <strong>Mumbai</strong>, to visiting roof-top farms in <strong>Brooklyn</strong> and attending secret dinner parties in <strong>Paris</strong>, to riding the bus in <strong>Latin America</strong> &#8211; <strong>Leo Hollis</strong> reveals that we have misunderstood how cities work for too long.</p>
<p>Upending long-held assumptions and challenging accepted wisdom, he explores: <strong>why cities can never be rational, organised places</strong>; how we can walk in a crowd without bumping into people, and if we can design places that make people want to kiss; whether we have the right solution to the problem of the slums; how ants, slime mould and traffic jams can make us rethink congestion. And above all, the unexpected reasons why living in the city can make us fitter, richer, smarter, greener, more creative &#8211; and, perhaps, even happier.</p>
<p><strong>Cities Are Good for You: The Genius of the Metropolis</strong><em> introduces dreamers, planners, revolutionaries, writers, scientists, architects, slum-dwellers and emperors. It is shaped by the idea that cities are the greatest social experiment in human history, built for people, and by the people.</em></p>
<p>For a full review visit: <strong><a title="The Financial Times's review by Ed Hammond 'A sermon from an urban missionary'" href="http://www.ft.com/cms/s/2/73aa48c6-b3e0-11e2-ace9-00144feabdc0.html#axzz2TjkB9I6o" target="_blank"><em>The Financial Times</em>&#8216;s review by Ed Hammond &#8216;A sermon from an urban missionary&#8217;</a></strong></p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=themodernhouseblog.net&#038;blog=26837278&#038;post=2674&#038;subd=themodernhouseblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://themodernhouseblog.net/2013/05/21/what-were-reading-cities-are-good-for-you-by-leo-hollis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e921fd31dcb87f82f40d10006d67a514?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">themodernhouseblog</media:title>
		</media:content>

		<media:content url="http://themodernhouseblog.files.wordpress.com/2013/05/lh.jpg" medium="image">
			<media:title type="html">lh</media:title>
		</media:content>
	</item>
		<item>
		<title>WHAT WE&#8217;RE SEEING: Dr Lucy Worsley on An Intimate History of the Home at the V&amp;A</title>
		<link>http://themodernhouseblog.net/2013/05/20/what-were-seeing-dr-lucy-worsley-on-an-intimate-history-of-the-home-at-the-va/</link>
		<comments>http://themodernhouseblog.net/2013/05/20/what-were-seeing-dr-lucy-worsley-on-an-intimate-history-of-the-home-at-the-va/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:35:07 +0000</pubDate>
		<dc:creator>themodernhouseblog</dc:creator>
				<category><![CDATA[WHAT WE'RE SEEING]]></category>
		<category><![CDATA[domestic]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Lucy Worsley]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[Victoria and Albert Museum]]></category>

		<guid isPermaLink="false">http://themodernhouseblog.net/?p=2663</guid>
		<description><![CDATA[WHAT WE&#8217;RE SEEING 6:30pm &#8211; 7:30pm, Tuesday 21 May Victoria and Albert Museum, Cromwell Road, London SW7 2RL The entertaining and idiosyncratic Dr Lucy Worsley has made a name for herself chronicling the social and aesthetic history of the home as a TV broadcaster, historian and chief curator of the Historic Royal Places. In this &#8230;<p><a href="http://themodernhouseblog.net/2013/05/20/what-were-seeing-dr-lucy-worsley-on-an-intimate-history-of-the-home-at-the-va/" class="more-link">Read More</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=themodernhouseblog.net&#038;blog=26837278&#038;post=2663&#038;subd=themodernhouseblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<h3><span style="color:#ff0000;">WHAT WE&#8217;RE SEEING</span></h3>
<p><em>6:30pm &#8211; 7:30pm, Tuesday 21 May<br />
Victoria and Albert Museum, Cromwell Road, London SW7 2RL</em></p>
<p><a href="http://themodernhouseblog.files.wordpress.com/2013/05/lw.jpg"><img class="alignnone size-full wp-image-2666" alt="lw" src="http://themodernhouseblog.files.wordpress.com/2013/05/lw.jpg?w=545&#038;h=423" width="545" height="423" /></a></p>
<p>The entertaining and idiosyncratic <strong>Dr Lucy Worsley</strong> has made a name for herself chronicling the social and aesthetic history of the home as a TV broadcaster, historian and chief curator of the Historic Royal Places. In this evening talk tomorrow <strong>21 May</strong> at the <strong>Victoria and Albert Museum</strong>, Worsley will be presenting the more intimate details associated with the <strong>domestic interior</strong> and the ways in which rooms so often reflected their owners interests and lifestyles. Good place to get some ideas on how to influence the design of modern houses today.</p>
<p>For more information and to book tickets, visit: <strong><a title="V&amp;A" href="http://www.vam.ac.uk/whatson/event/2438/lucy-worsley-an-intimate-history-of-the-home-3726/" target="_blank">V&amp;A</a></strong></p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=themodernhouseblog.net&#038;blog=26837278&#038;post=2663&#038;subd=themodernhouseblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://themodernhouseblog.net/2013/05/20/what-were-seeing-dr-lucy-worsley-on-an-intimate-history-of-the-home-at-the-va/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e921fd31dcb87f82f40d10006d67a514?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">themodernhouseblog</media:title>
		</media:content>

		<media:content url="http://themodernhouseblog.files.wordpress.com/2013/05/lw.jpg" medium="image">
			<media:title type="html">lw</media:title>
		</media:content>
	</item>
		<item>
		<title>WHAT WE&#8217;RE SEEING: Open House 2013 last day</title>
		<link>http://themodernhouseblog.net/2013/05/19/what-were-seeing-open-house-2013-last-day/</link>
		<comments>http://themodernhouseblog.net/2013/05/19/what-were-seeing-open-house-2013-last-day/#comments</comments>
		<pubDate>Sun, 19 May 2013 09:56:44 +0000</pubDate>
		<dc:creator>themodernhouseblog</dc:creator>
				<category><![CDATA[WHAT WE'RE SEEING]]></category>
		<category><![CDATA[collective housing]]></category>
		<category><![CDATA[Elephant & Castle]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Housing crisis]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Talk]]></category>

		<guid isPermaLink="false">http://themodernhouseblog.net/?p=2654</guid>
		<description><![CDATA[WHAT WE&#8217;RE SEEING Open House 2013, County Street, Elephant &#38; Castle, SE1 4AD Housing the people of London is a growing problem. This unique bottom-up community-led nine day event Open House 2013 deals exclusively with the problem of housing in London. It brings together people facing the housing crisis to organise and take action around &#8230;<p><a href="http://themodernhouseblog.net/2013/05/19/what-were-seeing-open-house-2013-last-day/" class="more-link">Read More</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=themodernhouseblog.net&#038;blog=26837278&#038;post=2654&#038;subd=themodernhouseblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<h3><span style="color:#ff0000;">WHAT WE&#8217;RE SEEING</span></h3>
<p>Open House 2013, County Street, Elephant &amp; Castle, SE1 4AD</p>
<p><a href="http://themodernhouseblog.files.wordpress.com/2013/05/oh.jpg"><img class="alignnone size-full wp-image-2657" alt="oh" src="http://themodernhouseblog.files.wordpress.com/2013/05/oh.jpg?w=545&#038;h=769" width="545" height="769" /></a></p>
<p>Housing the people of London is a growing problem. This unique bottom-up <strong>community-led</strong> nine day event <strong>Open House 2013</strong> deals exclusively with the problem of housing in <strong>London</strong>. It brings together people facing the housing crisis to organise and take action around collective housing needs through a skill share on legal observing, a workshop on how to set up a housing co-op, a Q&amp;A session on tenants’ rights, a talk on gentrification, crowdversations as well as talks by high-profile thinkers on what is happening with housing around us &#8211; architecture critic <strong>Owen Hatherley</strong>, professor <strong>Danny Dorling</strong> and senior economist at the <strong>New Ecomonic Foundation James Meadway</strong>. Today is the final day and to round up <strong>The Community Food Growers Network</strong> is presenting the talk <strong>Land and Housing Struggles: Past and Present</strong> from 5pm. Head over for also for a chat with the event organisers and for more information on any aspect of housing. For more information, visit: <strong><a title="Open House 2013" href="http://openhouse2013.com/" target="_blank">Open House 2013</a></strong></p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=themodernhouseblog.net&#038;blog=26837278&#038;post=2654&#038;subd=themodernhouseblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://themodernhouseblog.net/2013/05/19/what-were-seeing-open-house-2013-last-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e921fd31dcb87f82f40d10006d67a514?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">themodernhouseblog</media:title>
		</media:content>

		<media:content url="http://themodernhouseblog.files.wordpress.com/2013/05/oh.jpg" medium="image">
			<media:title type="html">oh</media:title>
		</media:content>
	</item>
		<item>
		<title>ARCHITECT OF THE WEEK: Austin Vernon &amp; Partners</title>
		<link>http://themodernhouseblog.net/2013/05/17/architect-of-the-week-austin-vernon-partners/</link>
		<comments>http://themodernhouseblog.net/2013/05/17/architect-of-the-week-austin-vernon-partners/#comments</comments>
		<pubDate>Fri, 17 May 2013 07:30:03 +0000</pubDate>
		<dc:creator>themodernhouseblog</dc:creator>
				<category><![CDATA[ARCHITECT OF THE WEEK]]></category>
		<category><![CDATA[1940s]]></category>
		<category><![CDATA[Austin Vernon & Partners]]></category>
		<category><![CDATA[Dulwich]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Regent Street Polytechnic]]></category>

		<guid isPermaLink="false">http://themodernhouseblog.net/?p=2647</guid>
		<description><![CDATA[ARCHITECT OF THE WEEK Austin Vernon &#38; Partners was established in 1948 when Russell Vernon (1916-2009) became a partner in the architecture practice of his uncle, Frederick Austin Vernon (1882-1972), who was the surveyor and architect to the Dulwich Estate. For several family generations, the practice had already been a successful commercial enterprise. Its architectural &#8230;<p><a href="http://themodernhouseblog.net/2013/05/17/architect-of-the-week-austin-vernon-partners/" class="more-link">Read More</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=themodernhouseblog.net&#038;blog=26837278&#038;post=2647&#038;subd=themodernhouseblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<h3><span style="color:#ff99cc;">ARCHITECT OF THE WEEK</span></h3>
<p><a href="http://themodernhouseblog.files.wordpress.com/2013/05/av1.jpg"><img class="alignnone size-full wp-image-2649" alt="av1" src="http://themodernhouseblog.files.wordpress.com/2013/05/av1.jpg?w=545&#038;h=379" width="545" height="379" /></a></p>
<p><a href="http://themodernhouseblog.files.wordpress.com/2013/05/av.jpg"><img class="alignnone size-full wp-image-2648" alt="av" src="http://themodernhouseblog.files.wordpress.com/2013/05/av.jpg?w=545&#038;h=379" width="545" height="379" /></a></p>
<p><strong>Austin Vernon &amp; Partners</strong> was established in 1948 when <strong>Russell Vernon</strong> (1916-2009) became a partner in the architecture practice of his uncle, <strong>Frederick Austin Vernon</strong> (1882-1972), who was the surveyor and architect to the <strong>Dulwich Estate</strong>. For several family generations, the practice had already been a successful commercial enterprise. Its architectural output, however, was rather traditional. Russell, who had studied at the <strong>Regent Street Polytechnic</strong> and worked for his great uncle, George Vernon (1870-1942), transformed it into a modern studio that over time has been appreciated for producing some of the highest-quality 1950s and 1960s housing in the country, as well as for the restoration of Dulwich Picture Gallery after bomb damage. Austin Vernon &amp; Partners designed many different types of building in many different locations around the country, including the headquarters of Otis Elevators; a church and training centre for the Church Army; and an office for Lufthansa. Their greatest passion, however, was the Dulwich Estate, where they designed over 2,000 homes. Great care was taken to respond to the natural contours of site, surrounding tree heights and placement of existing trees.</p>
<p>For properties for sale or to let by Austin Vernon and other architects, visit: <strong><a title="The Mdoern House" href="http://www.themodernhouse.net/" target="_blank">The Modern House</a></strong></p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=themodernhouseblog.net&#038;blog=26837278&#038;post=2647&#038;subd=themodernhouseblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://themodernhouseblog.net/2013/05/17/architect-of-the-week-austin-vernon-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e921fd31dcb87f82f40d10006d67a514?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">themodernhouseblog</media:title>
		</media:content>

		<media:content url="http://themodernhouseblog.files.wordpress.com/2013/05/av1.jpg" medium="image">
			<media:title type="html">av1</media:title>
		</media:content>

		<media:content url="http://themodernhouseblog.files.wordpress.com/2013/05/av.jpg" medium="image">
			<media:title type="html">av</media:title>
		</media:content>
	</item>
		<item>
		<title>HOUSE OF THE WEEK: Bjarke Ingels Group&#8217;s 8 House, Copenhagen</title>
		<link>http://themodernhouseblog.net/2013/05/15/house-of-the-week-bjarke-ingels-groups-8-house-copenhagen/</link>
		<comments>http://themodernhouseblog.net/2013/05/15/house-of-the-week-bjarke-ingels-groups-8-house-copenhagen/#comments</comments>
		<pubDate>Wed, 15 May 2013 07:30:57 +0000</pubDate>
		<dc:creator>themodernhouseblog</dc:creator>
				<category><![CDATA[HOUSE OF THE WEEK]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[Bjarke Ingels Group]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[courtyard]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[flats]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[townhouse]]></category>

		<guid isPermaLink="false">http://themodernhouseblog.net/?p=2610</guid>
		<description><![CDATA[HOUSE OF THE WEEK Looking out onto the Kalvebod Faelled on the edge of the Copenhagen Canal in Southern Ørestad, 8 House is the largest ever private development to have been undertaken in Denmark and comprises 61,000 square metres of residential space as well as 10,000 square metres of retail and office space. Designed by &#8230;<p><a href="http://themodernhouseblog.net/2013/05/15/house-of-the-week-bjarke-ingels-groups-8-house-copenhagen/" class="more-link">Read More</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=themodernhouseblog.net&#038;blog=26837278&#038;post=2610&#038;subd=themodernhouseblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<h3><span style="color:#34cb46;">HOUSE OF THE WEEK</span></h3>
<p><a href="http://themodernhouseblog.files.wordpress.com/2013/05/b31.jpg"><img src="http://themodernhouseblog.files.wordpress.com/2013/05/b31.jpg?w=545&#038;h=323" alt="b3" width="545" height="323" class="alignnone size-full wp-image-2628" /></a></p>
<p><a href="http://themodernhouseblog.files.wordpress.com/2013/05/big2.jpg"><img src="http://themodernhouseblog.files.wordpress.com/2013/05/big2.jpg?w=545&#038;h=362" alt="big2" width="545" height="362" class="alignnone size-full wp-image-2618" /></a></p>
<p><a href="http://themodernhouseblog.files.wordpress.com/2013/05/b.jpg"><img src="http://themodernhouseblog.files.wordpress.com/2013/05/b.jpg?w=545&#038;h=363" alt="b" width="545" height="363" class="alignnone size-full wp-image-2613" /></a></p>
<p><a href="http://themodernhouseblog.files.wordpress.com/2013/05/big.jpg"><img src="http://themodernhouseblog.files.wordpress.com/2013/05/big.jpg?w=545" alt="big"   class="alignnone size-full wp-image-2617" /></a></p>
<p>Looking out onto the Kalvebod Faelled on the edge of the <strong>Copenhagen</strong> Canal in Southern Ørestad, <strong>8 House</strong> is the largest ever private development to have been undertaken in <strong>Denmark</strong> and comprises 61,000 square metres of <strong>residential</strong> space as well as 10,000 square metres of retail and office space. Designed by Danish outfit <strong>Bjarke Ingels Group</strong> (BIG), its fundamental design principle is that all types of families and people can be accommodated within the building &#8211; young/old, nuclear/single-parent households and growing/shrinking families. Progressive in this ambition, people are accommodated in <strong>flats</strong> and <strong>townhouses </strong>which have been variously put together in non-traditional forms and tied together in a literal bow-shaped plan with two communal garden courtyards. Retail and office spaces are located on the lower floors, while there is a <strong>promenade</strong> and <strong>cycle track</strong> to the 10th floor. The building has been shaped according to access to views and light, so that one corner is dropped to ground level. </p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=themodernhouseblog.net&#038;blog=26837278&#038;post=2610&#038;subd=themodernhouseblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://themodernhouseblog.net/2013/05/15/house-of-the-week-bjarke-ingels-groups-8-house-copenhagen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e921fd31dcb87f82f40d10006d67a514?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">themodernhouseblog</media:title>
		</media:content>

		<media:content url="http://themodernhouseblog.files.wordpress.com/2013/05/b31.jpg" medium="image">
			<media:title type="html">b3</media:title>
		</media:content>

		<media:content url="http://themodernhouseblog.files.wordpress.com/2013/05/big2.jpg" medium="image">
			<media:title type="html">big2</media:title>
		</media:content>

		<media:content url="http://themodernhouseblog.files.wordpress.com/2013/05/b.jpg" medium="image">
			<media:title type="html">b</media:title>
		</media:content>

		<media:content url="http://themodernhouseblog.files.wordpress.com/2013/05/big.jpg" medium="image">
			<media:title type="html">big</media:title>
		</media:content>
	</item>
		<item>
		<title>WHAT WE&#8217;RE HEARING: Dutch unfold flatpack homes scheme for first-time buyers</title>
		<link>http://themodernhouseblog.net/2013/05/14/what-were-hearing-dutch-unfold-flatpack-homes-scheme-for-first-time-buyers/</link>
		<comments>http://themodernhouseblog.net/2013/05/14/what-were-hearing-dutch-unfold-flatpack-homes-scheme-for-first-time-buyers/#comments</comments>
		<pubDate>Tue, 14 May 2013 07:30:38 +0000</pubDate>
		<dc:creator>themodernhouseblog</dc:creator>
				<category><![CDATA[WHAT WE'RE HEARING]]></category>
		<category><![CDATA[first-time buyers]]></category>
		<category><![CDATA[kit house]]></category>
		<category><![CDATA[Nijmegen]]></category>
		<category><![CDATA[Prefabricated]]></category>

		<guid isPermaLink="false">http://themodernhouseblog.net/?p=2642</guid>
